Quite a broad range (under category) of influence:
| Davos 2020 Attendee Name | Position, Employer | Category | |
| 1 | Rob Scott | Chief Executive Officer, Wesfarmers, Australia | Level 1 Top Executive |
| 2 | Vikram Sharma | Founder and Chief Executive Officer, QuintessenceLabs, Australia | Level 1 Top Executive |
| 3 | Lynette Wallworth | Artist, Studio Wallworth, Australia | Level 1 Arts, Culture & Sports |
| 4 | Genevieve Bell | Distinguished Professor; Director, 3A Institute, Australian National University, Australia | Level 1 Academia/Think-tank |
| 5 | Julie Bishop | Chancellor, Australian National University, Australia | Level 1 Academia/Think-tank |
| 6 | Brian Schmidt | Vice-Chancellor, Australian National University, Australia | Level 1 Academia/Think-tank |
| 7 | Anthony Gianotti | Chief Financial Officer, Wesfarmers, Australia | Level 2 Senior Executive |
| 8 | Paul Hunyor | Partner; Managing Director; Head, Digital Ventures, Asia, BCG Digital Ventures, Australia | Level 2 Senior Executive |
| 9 | Peter Holmes à Court | Special Correspondent, Australian, Australia | Level 2 Journalist |
| 10 | Mathias Cormann | Minister for Finance; Leader of the Government in the Senate of Australia | Level 3 Minister |
| 11 | Marie Lam-Frendo | Chief Executive Officer, Global Infrastructure Hub, Australia | Level 3 Head of International Org./Deputy Head of Top International Org. |
| 12 | Alison Kitchen | Chairman, KPMG, Australia | Level 3 Board Member |
| 13 | Arun Sharma | Member of the Board, Adani Abbot Point Terminal, Australia | Level 3 Board Member |
| 14 | Lucy d’Arville | Partner, Bain & Company, Australia | Level 4 Head of Business Unit/Head of Region |
| 15 | Sophia Hamblin Wang | Global Shaper, Canberra Hub, Australia | Level not specified |
https://qz.com/1787763/the-list-of-delegates-to-the-2020-world-economic-forum-in-davos
